The shortcode used to display recipe cards is: Wanna know the secret? I flavored the dough with Vanilla Paste from Rodelle.
Grilled Lamb Chops

Lazy Girl Boxed Brownies

Sesame Seared Tuna

Vanilla Bean Cinnamon Buns

Barbie’s Tuna Salad

Chef John’s Baked Lemon Pepper Salmon

Beer Batter Fish Made Great

Roasted cauliflower gratin with Matty’s Seafood lobster

Easy Tuna Casserole

Baked clams with roasted sweet shallots

Salmon with rhubarb and dill mayo

Homemade Apricot Almond Pop Tarts
By Default, this shorcode will show recipes using the settings of Recipes Archive located at : Site Dashboard > Settings > Boo Recipe Settings > Recipe Archive.
There are a number of parameters that you may use to override the settings and show the recipe cards as you want. All parameters are optional. The available arguments are:
| Parameter | Explanation | Expected Input | Example |
|---|---|---|---|
| limit | Max number of recipes to show | integer | 6 |
| recipes_per_row | Number of recipes per row | integer | 3 |
| recipe_archive_layout | Recipe Cards Layout Style | grid | list | modern | overlay | grid |
| show_in_masonry | Grid in masonry view | yes | no | yes |
| heading_for_archive_title | html heading tag for title | h1 | h2 | h3 | h4 | h5 | h6 | h3 |
| color_archive_title | Title Color | hex color code | #444444 |
| color_archive_excerpt | Excerpt Color | hex color code | #333333 |
| color_card_bg | Card Background Color | hex color code | #f6f6f6 |
| color_archive_keys | Key Points Color | hex color code | #f2f2f2 |
| show_archive_excerpt | Want to show recipe excerpt | yes | no | yes |
| recipe_ids | CSV of recipe Ids to show | integer , integer | 22,26 |
| recipe_ids_exclude | CSV of recipe Ids to Exclude | integer , integer | 22,26 |
| recipe_category_ids | Limit recipes to CSV of Recipe Category Ids | integer , integer | 2,3 |
| recipe_category_slugs | Limit recipes to CSV of Recipe Category slugs | category-slug-1 , category-slug-2 | dinner,lunch |
| recipe_category_ids_exclude | Show recipes excluding CSV of Ids of category | integer , integer | 2,3 |
| recipe_category_slugs_exclude | Show recipes excluding CSV of slugs of category | category-slug-1 , category-slug-2 | dinner,lunch |
| recipe_tags_ids | Limit recipes to CSV of Recipe Tags Ids | integer , integer | 2,3 |
| recipe_tags_slugs | Limit recipes to CSV of Recipe Tags slugs | tags-slug-1 , tags-slug-2 | onion,halloween,christmas |
| recipe_tags_ids_exclude | Show recipes excluding CSV of Ids of Tags | integer , integer | 2,3 |
| recipe_tags_slugs_exclude | Show recipes excluding CSV of slugs of Tags | tags-slug-1 , tags-slug-2 | halloween,christmas |
| skill_level_ids | Limit recipes to CSV of Recipe Skill Level Ids | integer , integer | 5,3 |
| skill_level_slugs | Limit recipes to CSV of Recipe Skill Level slugs | skill-level-slug-1 , skill-level-slug-2 | easy,expert |
| skill_level_ids_exclude | Show recipes excluding CSV of Ids of Skill Level | integer , integer | 2,3 |
| skill_level_slugs_exclude | Show recipes excluding CSV of slugs of Skill Level | skill-level-slug-1 , skill-level-slug-2 | not-so-difficult |
Some of the parameters definition is only available in premium version, list is as below:
| Parameter | Explanation | Expected Input | Example |
|---|---|---|---|
| color_archive_hover_overlay | Overlay Color for Overlay Layout Style | hex or rgba color code | rgba(0,0,0,0.5) |
| card_content_alignment | text align of card contents | left | center | right | center |
| color_archive_key_points_bg | Key Points Background Color | hex color code | #71a866 |
| show_rounded_card_border | Cards to have borders? | yes | no | yes |
| card_border_radius_pixels | Card border radius in pixels | integer | 10 |
| card_border_pixels | Card border width in pixels | integer | 2 |
| color_card_border | Card border color | hex color code | #f3f3f3 |
| recipe_cuisine_ids | Limit recipes to CSV of Recipe Cuisine Ids | integer , integer | 2,3 |
| recipe_cuisine_slugs | Limit recipes to CSV of Recipe Cuisine slugs | cuisine-slug-1 , cuisine-slug-2 | american,italian |
| recipe_cuisine_ids_exclude | Show recipes excluding CSV of Ids of Cuisine | integer , integer | 2,3 |
| recipe_cuisine_slugs_exclude | Show recipes excluding CSV of slugs of Cuisine | cuisine-slug-1 , cuisine-slug-2 | american,italian |
| cooking_method_ids | Limit recipes to CSV of Recipe Cooking Method Ids | integer , integer | 5,6 |
| cooking_method_slugs | Limit recipes to CSV of Recipe Cooking Method slugs | cooking-method-slug-1 , cooking-method-slug-2 | steaming |
| cooking_method_ids_exclude | Show recipes excluding CSV of Ids of Cooking Method | integer , integer | 1,4 |
| cooking_method_slugs_exclude | Show recipes excluding CSV of slugs of Cooking Method | cooking-method-slug-1 , cooking-method-slug-2 | frying |
Example 1:
Sorry, no recipes were found for this search criteria
This will show recipes having ids 2168,2177 and 2180 using the layout style “modern” and two recipes per row. It will override the title color to white (#ffffff) and Key points background color to red (#ff0000)
Example 2:
Sorry, no recipes were found for this search criteria
This will show maximum of 6 recipes using layout style defined in the settings. These recipes will have recipe category id 7 but excluding the Skill Level of “Very Expert”.
Note: A guide on how to find recipe id or find id or slug of taxonomy ( category, cuisine, skill level etc.) is described in section on “How to Find Ids” and “How to find Slugs“.
