<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vanilla Bean Cinnamon Buns	</title>
	<atom:link href="https://boorecipes.com/recipe/vanilla-bean-cinnamon-buns/feed/" rel="self" type="application/rss+xml" />
	<link>https://boorecipes.com/recipe/vanilla-bean-cinnamon-buns/</link>
	<description>Schema Wordpress Recipe Plugin</description>
	<lastBuildDate>Wed, 08 May 2019 11:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: boo chef		</title>
		<link>https://boorecipes.com/recipe/vanilla-bean-cinnamon-buns/#comment-44</link>

		<dc:creator><![CDATA[boo chef]]></dc:creator>
		<pubDate>Wed, 08 May 2019 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">https://boorecipes.com/?post_type=boo_recipe&#038;p=1092#comment-44</guid>

					<description><![CDATA[This is a test comment]]></description>
			<content:encoded><![CDATA[<div class="recipe-rating"><span class="rating-stars"><svg width=24 height=24 aria-hidden="true" data-prefix="fas" data-icon="star" role="img" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512" class="icon-size-24 star_full"><path fill="currentColor" d="M259.3 17.8L194 150.2 47.9 171.5c-26.2 3.8-36.7 36.1-17.7 54.6l105.7 103-25 145.5c-4.5 26.3 23.2 46 46.4 33.7L288 439.6l130.7 68.7c23.2 12.2 50.9-7.4 46.4-33.7l-25-145.5 105.7-103c19-18.5 8.5-50.8-17.7-54.6L382 150.2 316.7 17.8c-11.7-23.6-45.6-23.9-57.4 0z" class=""></path></svg><svg width=24 height=24 aria-hidden="true" data-prefix="fas" data-icon="star" role="img" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512" class="icon-size-24 star_full"><path fill="currentColor" d="M259.3 17.8L194 150.2 47.9 171.5c-26.2 3.8-36.7 36.1-17.7 54.6l105.7 103-25 145.5c-4.5 26.3 23.2 46 46.4 33.7L288 439.6l130.7 68.7c23.2 12.2 50.9-7.4 46.4-33.7l-25-145.5 105.7-103c19-18.5 8.5-50.8-17.7-54.6L382 150.2 316.7 17.8c-11.7-23.6-45.6-23.9-57.4 0z" class=""></path></svg><svg width=24 height=24 aria-hidden="true" data-prefix="fas" data-icon="star" role="img" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512" class="icon-size-24 star_full"><path fill="currentColor" d="M259.3 17.8L194 150.2 47.9 171.5c-26.2 3.8-36.7 36.1-17.7 54.6l105.7 103-25 145.5c-4.5 26.3 23.2 46 46.4 33.7L288 439.6l130.7 68.7c23.2 12.2 50.9-7.4 46.4-33.7l-25-145.5 105.7-103c19-18.5 8.5-50.8-17.7-54.6L382 150.2 316.7 17.8c-11.7-23.6-45.6-23.9-57.4 0z" class=""></path></svg><svg width=24 height=24 aria-hidden="true" data-prefix="fas" data-icon="star" role="img" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512" class="icon-size-24 star_full"><path fill="currentColor" d="M259.3 17.8L194 150.2 47.9 171.5c-26.2 3.8-36.7 36.1-17.7 54.6l105.7 103-25 145.5c-4.5 26.3 23.2 46 46.4 33.7L288 439.6l130.7 68.7c23.2 12.2 50.9-7.4 46.4-33.7l-25-145.5 105.7-103c19-18.5 8.5-50.8-17.7-54.6L382 150.2 316.7 17.8c-11.7-23.6-45.6-23.9-57.4 0z" class=""></path></svg><svg width=24 height=24 aria-hidden="true" data-prefix="fal" data-icon="star" role="img" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 576 512" class="icon-size-24 star_empty"><path fill="currentColor" d="M528.1 171.5L382 150.2 316.7 17.8c-11.7-23.6-45.6-23.9-57.4 0L194 150.2 47.9 171.5c-26.2 3.8-36.7 36.1-17.7 54.6l105.7 103-25 145.5c-4.5 26.3 23.2 46 46.4 33.7L288 439.6l130.7 68.7c23.2 12.2 50.9-7.4 46.4-33.7l-25-145.5 105.7-103c19-18.5 8.5-50.8-17.7-54.6zM405.8 317.9l27.8 162L288 403.5 142.5 480l27.8-162L52.5 203.1l162.7-23.6L288 32l72.8 147.5 162.7 23.6-117.7 114.8z" class=""></path></svg></span></div><p>This is a test comment</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
